SR.No | Information | Details |
1 | Name of the School | The HDFC School, Gurgaon |
2 | Affiliation no. | 531509 |
3 | School code | 41485 |
4 | Complete address with pin code | Block C, Sushant Lok III, Sector 57, Gurugram, Haryana 122003 |
5 | Principal name & qualification | Mrs Anita Makkar |
6 | School E-mail id | admissions@thehdfcschool.com administration@thehdfcschool.com |
7 | Contact Details (landline/mobile) | 7042330035 |
SR.No | Documents/Information | Details |
1 | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | Affiliation Letter |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Trust Name : 3E Education Trust Registration Year : 2014-15 |
3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | No Objection Certificate |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | Recognition Certificate |
5 | Building Safety Certificate issued by PWD (B&R), Haryana (Gurugram) | Endst. No. : 791 Date : 06.05.2024 |
6 | Copy of valid fire safety certificate issued by the competent authority | Block A Memo no.: FS/2023/442 Date of Issue : 10.04.2023 Validity upto : 09.04.2026 Block C Memo no. : FS/2021/4 Date of issue: 29.05.2021 Validity upto : 28.05.2026 |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | DEO Certificate |
8 | Copies of valid water, health and sanitation certificates | Letter no.: S.H./2040/42 Date : 04.03.2024 |
9 | CBSE Mandatory Public Disclosure | Click Here |
10 | Self affidavit of school | Click Here |
11 | Affidavit regarding content of the books by the school | Click Here |
SR.No | Documents/Information | Details |
1 | Fee structure of the school | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee (smc) | Click Here |
4 | Internal Complaints Committee | Click Here |
5 | School Safety Committee | Click Here |
6 | Last three-year result of the board examination as per applicablility | As Below |
SR.No | Year | No. Of registered students | No. of students passed | Pass %age | Remarks |
1 | 2019-2020 | 13 | 13 | 100% | a) Highest score was 97.2% b) 39% students scored above 90% |
2 | 2020-2021 | 17 | 17 | 100% | a) Highest score was 98.2% b) 41% students scored above 90% |
3 | 2021-2022 | 20 | 20 | 100% | a) Highest score was 99.4% b) 35% students scored above 90% |
4 | 2022-2023 | 23 | 23 | 100% | a) Highest score was 98% b) 55% students scored above 90% |
5 | 2023-2024 | 36 | 36 | 100% | a) Highest score was 98% b) 61% students scored above 90% |
SR.No | Year | No. Of registered students | No. of students passed | Pass %age | Remarks |
1 | 2021-2022 | 21 | 21 | 100% | a) Highest score was 95.2%(Commerce) b) Highest score was 93.4%(Humanities) c) Highest score was 93.4%(Science) d) 33% students scored above 90% |
2 | 2022-2023 | 18 | 18 | 100% | a) Highest score was 96% (Humanities) b) Highest score was 95.2% (Commerce) c) Highest score was 95% (Science) d) 39% students scored above 90% |
3 | 2023-2024 | 19 | 19 | 100% | a) Highest score was 96.6% (Science) b) Highest score was 93.8% (Humanities) c) Highest score was 91.4% (Commerce) d) 42% students scored above 90% |
SR.No | Information | Details |
1 | Principal | Mrs Anita Makkar, M.A., B.Ed. |
2 | Total No. of Teachers | 112 |
• PGT | 16 | |
• TGT | 32 | |
• PRT | 36 | |
3 | Teachers Section Ratio | 2:01 |
4 | Details of Special Educator | 11 |
5 | Details of Counsellor and Wellness Teacher | 2 Counsellor, 1 Doctor & 2 Nurses, 1 Physiotherapist |
SR.No | Information | Details |
1 | Total campus area of the school (in square mtr) | 20,234 sq mtr |
2 | No. and size of the class rooms (in sq mtr) | 52 classrooms / 58.8 sq mtr |
3 | No. and size of laboratories including computer labs (in sq mtr) | Mathematics Lab - 1 (58.8 sq mtr) Physics Lab - 1 (119.8 sq mtr) Chemistry Lab - 1 (119.8 sq mtr) Biology Lab - 1 (119.8 sq mtr) Computer Science labs - 3 (2 are 59.4 sq mtr & 1 is 76.8 sq mtr) Language Lab - 1 (119.8 sq mtr) |
4 | Other Facilities |
Dance Room Music Room Art Room Health & Wellness room Sports Facilities • Gymnasium • Basketball Court • Football Field • Cricket Facilities • Squash Room • Swimming Pool • Badminton Court • Indoor games room |
5 | Library Facilities | Size of the library - 294.59 Sq mtr |
6 | Internet Facility (Y/N) | YES |
7 | No. of girls toilets | 47 |
8 | No. of boys toilets | 92 |
9 | Link of youtube video of the inspection of school covering the infrastructure of the school | Click Here |
SR.No | Name | TC No. |
1 | D S NAKSHATRA SRINIKA | 366 |
2 | AAHAN MALL | 367 |
3 | ANAY BHATNAGAR | 368 |
4 | VEER SHARMA | 369 |
5 | SAGAR HIWAL | 370 |
6 | GAURI HIWAL | 371 |
7 | ANANYA NAIR | 373 |
8 | VARNIT JAIN | 374 |
9 | KIAAN JAIN | 375 |
10 | KAVISH YADAV | 376 |
11 | SIDDHARTH SHANKAR | 377 |
12 | NAVYA NAIR | 378 |
13 | TANAYA YADAV | 379 |
14 | AVNI REDHU | 380 |
15 | MAANVI REDHU | 381 |
16 | AAHANA PAHUJA | 382 |
17 | SAAVYA MATHUR | 383 |
18 | ABOLI ABHAY DIXIT | 384 |
19 | SHAANTAM KHANDELWAL | 385 |
20 | MEDHANSH KHANNA | 386 |
21 | AYUSH PRADHAN | 387 |
22 | ADVAIT DESHMUKH | 388 |
23 | AARADHYA SINGH | 389 |
24 | SAKSHAM SINGH | 390 |
25 | SITASHI | 391 |
26 | VAIDEHI | 392 |
27 | PARTH SHARMA | 393 |
28 | SWARIT KISHORE | 394 |
29 | KARTIKAY SHARMA | 395 |
30 | ARADHYA PATAWAT | 396 |
31 | DIVIT OJHA | 397 |
32 | ADVAIT OJHA | 398 |
33 | TISHA DAS GUPTA | 399 |
34 | MADIHA MEHRAN SHAH | 400 |
35 | TANISH AGNIHOTRI | 401 |